
|
2010 Rates |
||
|
Rates based on 2 Adults & children under 16 years of age |
||
|
ALL Children under 16 - Always Free!!! |
||
| Campsite Only (no services) | Hydro & Water | |
| Per Night |
$27.00 | $32.00 |
| Long Weekends - 3 nights | $100.00 | $125.00 |
| Weekly | $185.00 | $215.00 |
| Monthly |
$400.00 | $575.00 |
| Seasonally (from) |
$800.00 | $1,050.00 |
| Group Sites ( 5 to 25 people) | $10.00 per person per night | |
| Extra Adults |
$8.00 per person per night | |
| Rentals | ||
| "Bunkie" -hydro w/water on site - sleeps 3 | $50.00 Daily | $300 Weekly |
| Cabins - COMING SOON! | ||
| Visitor's Fees | ||
| Per Guest - 17 years & older | $3.00 ea. | |
| Parking - per vehicle | $1.00 | |
| Seasonal Campers' Fees | ||
| Extra Adults - 17 years & older | $125.00 | |
| Overnight per person | $8.00 | |
| Season Day Use Pass | $125.00 - unlimited visitors | |
| Pump Outs | ||
| Scheduled Pump out days | $10.00 | |
| Special Requests | $25.00 | |
| By the Season | Weekly | $150.00 |
| Bi-Weekly | $125.00 | |
| Applicable Taxes Not Included in Rates | ||
| Price Includes Safe, potable drinking water - Dump Station | ||
| All Seasonal Sites are metered for Hydro + Sewage Pumpouts | ||










